<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invictus &#124; Redefining Fitness</title>
	<atom:link href="http://www.crossfitinvictus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitinvictus.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 04:50:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Reebok CrossFit Games Tickets &#8211; Take Two!</title>
		<link>http://www.crossfitinvictus.com/blog/2013-reebok-crossfit-games-tickets-take-two/</link>
		<comments>http://www.crossfitinvictus.com/blog/2013-reebok-crossfit-games-tickets-take-two/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:50:54 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16166</guid>
		<description><![CDATA[2013 Reebok CrossFit Games Tickets &#8211; Take Two! Written by Jaimie Bougie It&#8217;s hard to believe that it has only been a month since we all experienced the Great Disappointment of 2013, when thousands of eager CrossFit fans logged online to buy tickets to the beloved 2013 Reebok CrossFit Games, only to be met with a message saying &#8220;SOLD OUT&#8221;.  Oh, the horror.  As the head cheese in charge of buying Games tickets for our staff and members, you can imagine the stress I&#8217;ve had to endure when I, myself, was kicked out of buying tickets within the first ten [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitinvictus.com/wp-content/uploads/2013/06/GamesTickets.jpg?0ec261" rel="wp-prettyPhoto[g16166]"><img class="alignnone  wp-image-16168" alt="GamesTickets" src="http://www.crossfitinvictus.com/wp-content/uploads/2013/06/GamesTickets-1024x1024.jpg?0ec261" width="600" height="600" /></a><br />
<strong>2013 Reebok CrossFit Games Tickets &#8211; Take Two!<br />
</strong>Written by Jaimie Bougie</p>
<p>It&#8217;s hard to believe that it has only been a month since we all experienced the Great Disappointment of 2013, when thousands of eager CrossFit fans logged online to buy tickets to the beloved 2013 Reebok CrossFit Games, only to be met with a message saying &#8220;SOLD OUT&#8221;.  Oh, the horror.  As the head cheese in charge of buying Games tickets for our staff and members, you can imagine the stress I&#8217;ve had to endure when I, myself, was kicked out of buying tickets within the first ten minutes of them going on sale. It broke my heart to hear that so many of our Sea of Green did not get a chance to purchase a ticket.</p>
<p>Well, fellow Invicti &#8211; <a href="http://games.crossfit.com/article/spectators-2013-games-more-and-better" target="_blank">here is our second chance</a>.  On <strong>Wednesday, June 19th at 10:00am Pacific Time</strong>, the CrossFit Games will be releasing another round of Silver tickets for sale, with some Gold tickets thrown in.  How many?  Who knows.  Unfortunately, I don&#8217;t have a number for either.  According to the article, &#8220;This year, the number could grow to 24,000.&#8221;  The first round of tickets sold totalled 12,000, plus I believe roughly 2,000 in reserves. So I&#8217;m hoping that means they will put up another 10,000 Silver tickets on sale.</p>
<p>In the blog below, you will find two links; the first link is to the official CrossFit Games website. The second link is to the direct site the CrossFit Games article will take you for purchasing tickets &#8211; or so I believe; this is the link I used for round one.  My suggestion is to have both open and continue to refresh starting around 9:45am.  Back in May, I was able to &#8220;log in&#8221; to the Axs website around 9:45am and I was put into a virtual waiting room.  Yes folks &#8211; there are now &#8220;waiting rooms&#8221; on websites.  I highly recommend you get yourself into a waiting room and then when the clock hits 10:00am PDT &#8211; don&#8217;t hesitate and buy!  I know everyone wants Gold tickets, but just remember that a Silver ticket is better than no ticket!  Good luck, Sea of Green!</p>
<p>Official CrossFit Games Site: http://games.crossfit.com/</p>
<p>Direct Link: http://www.axs.com/events/242067/the-2013-reebok-crossfit-games-tickets</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/blog/2013-reebok-crossfit-games-tickets-take-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19, 2013 &#8211; Competition</title>
		<link>http://www.crossfitinvictus.com/wod/june-19-2013-competition/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-19-2013-competition/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:55 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16094</guid>
		<description><![CDATA[Workout of the Day A. For max reps/time of: L-Sit x Max Hold (Standard – Stack plates under feet to height of parallettes – set terminates if heels touch the plates.) Rest exactly 60 seconds L-Sit x Max Hold Rest exactly 60 seconds 60 seconds of Toes to Bar B. Two sets for max reps of: 60 seconds of Muscle-Ups Rest exactly 60 seconds C. For time: Row 1000 Meters 20 Shoulder to Overhead (135/95 lb) 30 Squat Cleans (135/95 lb) 40 Burpees Over the Barbell (lateral jump over is fine, but must be two foot jump and two foot [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
For max reps/time of:<br />
L-Sit x Max Hold<br />
(Standard – Stack plates under feet to height of parallettes – set terminates if heels touch the plates.)<br />
Rest exactly 60 seconds<br />
L-Sit x Max Hold<br />
Rest exactly 60 seconds<br />
60 seconds of Toes to Bar</p>
<p>B.<br />
Two sets for max reps of:<br />
60 seconds of Muscle-Ups<br />
Rest exactly 60 seconds</p>
<p>C.<br />
For time:<br />
Row 1000 Meters<br />
20 Shoulder to Overhead (135/95 lb)<br />
30 Squat Cleans (135/95 lb)<br />
40 Burpees Over the Barbell<br />
(lateral jump over is fine, but must be two foot jump and two foot land)<br />
———–<br />
Remember, this is a testing week! Please perform the workouts . . . AND POST YOUR RESULTS! The next phase of the Competition program will be determined by the numbers reported from this testing week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-19-2013-competition/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>June 19, 2013 &#8211; Performance</title>
		<link>http://www.crossfitinvictus.com/wod/june-19-2013-performance/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-19-2013-performance/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:44 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16077</guid>
		<description><![CDATA[Workout of the Day A. Five sets of: Bench Press x 4-6 reps @ 20X1 Rest 2-3 minutes B. Three rounds for time of: Push-Ups x 40 reps 400 Meter Run]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Five sets of:<br />
Bench Press x 4-6 reps @ 20X1<br />
Rest 2-3 minutes</p>
<p>B.<br />
Three rounds for time of:<br />
Push-Ups x 40 reps<br />
400 Meter Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-19-2013-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 19, 2013 &#8211; Fitness</title>
		<link>http://www.crossfitinvictus.com/wod/june-19-2013-fitness/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-19-2013-fitness/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:00:19 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16079</guid>
		<description><![CDATA[Workout of the Day A. Four sets of: Dumbbell Bench Press x 8-10 reps @ 2011 Rest 45 seconds Ring Rows x 10-12 reps @ 2111 Rest 45 seconds Side Plank x 45 seconds each side Rest 45 seconds B. Five sets of: Row 250 Meters Push-Ups x 20/15 reps Rest 90 seconds]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Four sets of:<br />
Dumbbell Bench Press x 8-10 reps @ 2011<br />
Rest 45 seconds<br />
Ring Rows x 10-12 reps @ 2111<br />
Rest 45 seconds<br />
Side Plank x 45 seconds each side<br />
Rest 45 seconds</p>
<p>B.<br />
Five sets of:<br />
Row 250 Meters<br />
Push-Ups x 20/15 reps<br />
Rest 90 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-19-2013-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Invictus Helped My Running</title>
		<link>http://www.crossfitinvictus.com/success-stories/how-invictus-helped-my-running/</link>
		<comments>http://www.crossfitinvictus.com/success-stories/how-invictus-helped-my-running/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:22:55 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Elevate Your Fitness]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16071</guid>
		<description><![CDATA[How Invictus Helped My Running Written by Invictus Member Melissa Vasel I wanted to take a minute to share an athletic accomplishment that I truly believe came about as a result of being a part of the Invictus community. I ran the Boston Marathon this past April, and unexpectedly PRd with a time of 3:27. My original plan was to run it as a long run and go for a new PR at Ojai at the end of May. After PRing in Boston, my running coach told me I had zero chance of PRing at Ojai, and that I should [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.crossfitinvictus.com/wp-content/uploads/2013/06/MelissaVasel.jpg?0ec261" rel="wp-prettyPhoto[g16071]"><img class="alignnone  wp-image-16065" alt="MelissaVasel" src="http://www.crossfitinvictus.com/wp-content/uploads/2013/06/MelissaVasel.jpg?0ec261" width="600" height="400" /></a><br />
<strong>How Invictus Helped My Running</strong><br />
Written by Invictus Member Melissa Vasel</p>
<p>I wanted to take a minute to share an athletic accomplishment that I truly believe came about as a result of being a part of the Invictus community.</p>
<p>I ran the Boston Marathon this past April, and unexpectedly PRd with a time of 3:27. My original plan was to run it as a long run and go for a new PR at Ojai at the end of May. After PRing in Boston, my running coach told me I had zero chance of PRing at Ojai, and that I should just switch to the half.</p>
<p>Well, I went on to PR at Ojai with a time of 3:20! Not the most amazing time, but a pretty significant PR just 6 weeks after running Boston and battling a foot injury I am about to get operated on.</p>
<p>But what really shocked me is that one week after Ojai, I ran the San Diego half marathon and ran a 1:34:50 &#8211; a 3 minute PR for my half time. Even I was stunned when I crossed the finish line, as I had to consciously hold back during the race, afraid that the fatigue of a marathon six days prior would cause the wheels to fall off.</p>
<p>I was amazed how I was able to pull this off, and thought about why and how I did it.  I really feel that Invictus played a significant part, particularly with the mental aspect. Invictus has become a place where I have rediscovered the intense pain (and joy) of pushing myself athletically, that I haven’t experienced since college athletics.</p>
<p>I often get asked by running friends if CrossFit helps my running. I have always said it doesn’t hurt it. Now I would say I don’t know about CrossFit in general, but Invictus has definitely helped. This house you have built is filled with inspiring athletes from beginners trying their absolute best, to astonishing CrossFit Games athletes. The coaches and programming have steadily proven to me in the last 2+ years that I am still capable of growing as an athlete, and getting faster and stronger. I couldn’t ask for more.</p>
<p><strong><em>Coach&#8217;s Note by Nuno Costa</em></strong></p>
<p><em>The following is a great example of what it means to re-define what is possible.  Melissa has been a member of Invictus for more than two years now, and while she has continued to attend our group classes regularly, I know that running has always been a top priority of hers and something she did not want to lose as she continues to get fitter through CrossFit.</em></p>
<p>There were a couple of things that really stood out to me as a coach as I read her email:</p>
<p>As a coach, you never want to limit your athletes capabilities &#8211; telling an athlete they have zero chance of PRing in a race is probably not the best way to motivate someone.  In this scenario Melissa took that as fuel and turned out a personal best week after week.</p>
<p>After setting a personal best in Boston with a time of 3:27, its pretty incredible that she was able to take 7 minutes off her time in the race six weeks later.  Thats a significant improvement over a short time period. When you look at what she was able to accomplish &#8211; any of the three race times are pretty incredible, and to know she did them in the span of seven weeks makes it even more astonishing.</p>
<p>Melissa makes clear that we can continue to get better physically and mentally, continue to push ourselves to new limits and redefine what fitness means.  I couldn&#8217;t be more proud of Melissa for all her hard work. The PRs are well-deserved &#8211; you earned them Melissa!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/success-stories/how-invictus-helped-my-running/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>June 18, 2013 &#8211; Fitness</title>
		<link>http://www.crossfitinvictus.com/wod/june-18-2013-fitness/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-18-2013-fitness/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:55 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16075</guid>
		<description><![CDATA[Workout of the Day A. Four sets of: Kettlebell Swings x 20 reps Rest 45 seconds Dumbbell Shoulder Press x 8-10 reps @ 2011 Rest 45 seconds Dumbbell Walking Lunge x 20 steps @ 1010 Rest 45 seconds B. Complete as many rounds and reps as possible in 9 minutes of: Dumbbell Thrusters x 10 reps 100 Meter Run]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Four sets of:<br />
Kettlebell Swings x 20 reps<br />
Rest 45 seconds<br />
Dumbbell Shoulder Press x 8-10 reps @ 2011<br />
Rest 45 seconds<br />
Dumbbell Walking Lunge x 20 steps @ 1010<br />
Rest 45 seconds</p>
<p>B.<br />
Complete as many rounds and reps as possible in 9 minutes of:<br />
Dumbbell Thrusters x 10 reps<br />
100 Meter Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-18-2013-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 18, 2013 &#8211; Competition</title>
		<link>http://www.crossfitinvictus.com/wod/june-18-2013-competition/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-18-2013-competition/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:16 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16092</guid>
		<description><![CDATA[Workout of the Day A. For Max Reps: 3 Minutes of Double-Unders B. In eight sets or fewer, build to a 1-RM Bench Press * Set 1 – 50% of possible 1-RM x 5 reps * Set 2 – 65% of possible 1-RM x 4 reps * Set 3 – 75% of possible 1-RM x 3 reps * Set 4 &#8211; 85% of possible 1-RM x 2 reps * Set 5 – 90-95% of possible 1-RM x 1 rep * Sets 6-8 – Test 1-RM Rest 60-100 seconds between sets 1-4, and then 3-4 minutes between attempts over 85%. C. [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
For Max Reps:<br />
3 Minutes of Double-Unders</p>
<p>B.<br />
In eight sets or fewer, build to a 1-RM Bench Press<br />
* Set 1 – 50% of possible 1-RM x 5 reps<br />
* Set 2 – 65% of possible 1-RM x 4 reps<br />
* Set 3 – 75% of possible 1-RM x 3 reps<br />
* Set 4 &#8211; 85% of possible 1-RM x 2 reps<br />
* Set 5 – 90-95% of possible 1-RM x 1 rep<br />
* Sets 6-8 – Test 1-RM<br />
Rest 60-100 seconds between sets 1-4, and then 3-4 minutes between<br />
attempts over 85%. </p>
<p>C.<br />
Eight sets for max meters of:<br />
30 seconds max effort row sprint<br />
Rest 2:30<br />
(List meters rowed for all 8 sets – e.g., 1. 189m, 2. 186, 3. 188, etc…)<br />
———–<br />
Remember, this is a testing week! Please perform the workouts . . . AND POST YOUR RESULTS! The next phase of the Competition program will be determined by the numbers reported from this testing week.<br />
Please also remember that testing is different than training. These tests are designed to provide information, not necessarily leave you in a pool of sweat on the floor . . . although tomorrow (and Saturday) may accomplish both tasks. Please avoid additional work – it can skew the results. Be patient and you will understand why we test and adjust fire appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-18-2013-competition/feed/</wfw:commentRss>
		<slash:comments>352</slash:comments>
		</item>
		<item>
		<title>June 18, 2013 &#8211; Performance</title>
		<link>http://www.crossfitinvictus.com/wod/june-18-2013-performance/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-18-2013-performance/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 04:00:14 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16074</guid>
		<description><![CDATA[Workout of the Day A. Five sets of: Barski Cleans (perform 3 consecutive cleans from the high hang position without straps) Rest 2 minutes B. Complete as many rounds and reps as possible in 9 minutes of: 135/95 lb Ground to Overhead x 3 reps Ring Dips x 6 reps Toes to Bar x 9 reps]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Five sets of:<br />
Barski Cleans<br />
(perform 3 consecutive cleans from the high hang position without straps)<br />
Rest 2 minutes</p>
<p>B.<br />
Complete as many rounds and reps as possible in 9 minutes of:<br />
135/95 lb Ground to Overhead x 3 reps<br />
Ring Dips x 6 reps<br />
Toes to Bar x 9 reps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-18-2013-performance/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>June 17, 2013 &#8211; Performance</title>
		<link>http://www.crossfitinvictus.com/wod/june-17-2013-performance/</link>
		<comments>http://www.crossfitinvictus.com/wod/june-17-2013-performance/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:00:44 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16036</guid>
		<description><![CDATA[Workout of the Day A. Three sets of: Front Squat x 4-6 reps @ 41X1 Rest 2 minutes Weighted Pull-Ups x 2-3 reps @ 2110 Rest 2 minutes B. Five sets for times of: Wall Ball x 15 reps Pull-Ups x 15 reps Rest 60 seconds]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Three sets of:<br />
Front Squat x 4-6 reps @ 41X1<br />
Rest 2 minutes<br />
Weighted Pull-Ups x 2-3 reps @ 2110<br />
Rest 2 minutes</p>
<p>B.<br />
Five sets for times of:<br />
Wall Ball x 15 reps<br />
Pull-Ups x 15 reps<br />
Rest 60 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/june-17-2013-performance/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>June 17, 2013 &#8211; Fitness</title>
		<link>http://www.crossfitinvictus.com/wod/july-17-2013-fitness/</link>
		<comments>http://www.crossfitinvictus.com/wod/july-17-2013-fitness/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 05:00:23 +0000</pubDate>
		<dc:creator>jaimie</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=16038</guid>
		<description><![CDATA[Workout of the Day A. Four sets of: Goblet Squat x 8-10 reps @ 3010 Rest 30 seconds Weighted Pull-Ups x 2-3 reps @ 5111 Rest 30 seconds Lateral Lunge x 8 reps each leg Rest 30 seconds Push-Ups x 8-10 reps @ 2010 Rest 30 seconds B. Three sets of: Rope Whips x 30 seconds Rest 30 seconds Sit-Ups x 30 seconds Rest 30 seconds Burpees x 30 seconds Rest 30 seconds]]></description>
				<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Four sets of:<br />
Goblet Squat x 8-10 reps @ 3010<br />
Rest 30 seconds<br />
Weighted Pull-Ups x 2-3 reps @ 5111<br />
Rest 30 seconds<br />
Lateral Lunge x 8 reps each leg<br />
Rest 30 seconds<br />
Push-Ups x 8-10 reps @ 2010<br />
Rest 30 seconds</p>
<p>B.<br />
Three sets of:<br />
Rope Whips x 30 seconds<br />
Rest 30 seconds<br />
Sit-Ups x 30 seconds<br />
Rest 30 seconds<br />
Burpees x 30 seconds<br />
Rest 30 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/july-17-2013-fitness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 16/19 queries in 0.005 seconds using memcached
Object Caching 987/1013 objects using memcached

 Served from: www.crossfitinvictus.com @ 2013-06-19 00:41:31 by W3 Total Cache -->