<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invictus &#124; Redefining Fitness</title>
	<atom:link href="http://www.crossfitinvictus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitinvictus.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 06:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May 17, 2012 &#8211; Fitness and Performance</title>
		<link>http://www.crossfitinvictus.com/wod/may-17-2012-fitness-and-performance/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-17-2012-fitness-and-performance/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:30:47 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10221</guid>
		<description><![CDATA[Workout of the Day A. Three sets, not for time, of: Turkish Get-Ups x 2 reps each arm Kettlebell Swings x 20 reps B. In teams of three, with only one person working at each station at a time, complete three rounds each for time of: 500 Meter Row 15 Man-Makers 600 Meter Run You may not rotate stations until all members of your team have completed their task. Time is called when all three team members have completed three complete rounds.]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Three sets, not for time, of:<br />
Turkish Get-Ups x 2 reps each arm<br />
Kettlebell Swings x 20 reps</p>
<p>B.<br />
In teams of three, with only one person working at each station at a time, complete three rounds each for time of:<br />
500 Meter Row<br />
15 Man-Makers<br />
600 Meter Run</p>
<p>You may not rotate stations until all members of your team have completed their task.  Time is called when all three team members have completed three complete rounds. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-17-2012-fitness-and-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck Michele!</title>
		<link>http://www.crossfitinvictus.com/blog/good-luck-michele/</link>
		<comments>http://www.crossfitinvictus.com/blog/good-luck-michele/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:22:57 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10211</guid>
		<description><![CDATA[Good Luck Michele! Written by C.J. Martin Our very own super coach Michele Vieux goes in today for a bionic knee! Michele has had a torn ACL and a bucket-handle tear of her meniscus since 1998. Despite the injury, Michele competed as an individual at the CrossFit Games in 2008 and 2009, and was a critical member of the 2010 Invictus team that took 4th place at the CrossFit Games. She has also been a dedicated coach demonstrating movements and coaching clients for the past 5 years. To say that her ability to overcome and work around a significant injury [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10212" class="wp-caption alignnone" style="width: 609px"><a href="http://www.crossfitinvictus.com/blog/good-luck-michele/attachment/sea-of-green-and-dave-lipson/" rel="attachment wp-att-10212"><img src="http://www.crossfitinvictus.com/wp-content/uploads/2012/05/Sea-of-Green-and-Dave-Lipson-e1337234128419.jpg?84cd58" alt="CrossFit Invictus Sea of Green" title="Sea of Green and Dave Lipson" width="599" height="400" class="size-full wp-image-10212" /></a><p class="wp-caption-text">The Sea of Green cheering Dave Lipson to a 1st place finish in Event 3 of the SoCal Regionals.</p></div>
<strong>Good Luck Michele!</strong><br />
Written by C.J. Martin</p>
<p>Our very own super coach Michele Vieux goes in today for a bionic knee!  Michele has had a torn ACL and a bucket-handle tear of her meniscus since 1998.  Despite the injury, Michele competed as an individual at the CrossFit Games in 2008 and 2009, and was a critical member of the 2010 Invictus team that took 4th place at the CrossFit Games.  She has also been a dedicated coach demonstrating movements and coaching clients for the past 5 years.  To say that her ability to overcome and work around a significant injury has been remarkable would be an understatement.  But a long-term fix is long overdue.</p>
<p>Michele will undergo surgery Thursday morning.  She will be out rehabilitating for 6-8 weeks . . . but she will likely still be keeping good dibs on each of you that she normally coaches.  While she won&#8217;t be up on her feet in the gym, she will be online working on cookbooks, recipes, blog articles and following up on her clients&#8217; progress.  </p>
<p>I would love for you all to wish her the best as she recovers.  The recovery requires some patience and a lot of hard work, but for those of us who know and love Michele, it is very exciting to know that she will finally be back to full health on both wheels.  </p>
<p>Good luck Michele!!!<br />
&#8212;&#8212;<br />
And a note to any gym owners out there reading this . . . there are ways to provide group insurance to your employees.  Your staff is like your family, take good care of them.  One of my proudest moments so far as a gym owner was the day we secured group health insurance for all of our employees.  We expect our coaches to be professionals, and it&#8217;s important that we treat them like professionals.  Michele has been one of my closest friends for five years.  Securing group insurance benefits allowed her to finally take the steps that will greatly improve her quality of life . . . and make her an even better coach for the next decade or so.  Please investigate how to get your staff insured (if they&#8217;re not already).  We can change the fitness industry for the better, it&#8217;s already happened on the exercise side, now let&#8217;s make it happen on the business side.  Treat your employees as professionals and I promise it will benefit your business and our industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/blog/good-luck-michele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 17, 2012 &#8211; Competition</title>
		<link>http://www.crossfitinvictus.com/wod/may-17-2012-competition/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-17-2012-competition/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:00:23 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10204</guid>
		<description><![CDATA[Rest Day * Focused attention on mobility, body work and nutrition. May 18, 2012 Competition Program May 25, 2012 Competition Program]]></description>
			<content:encoded><![CDATA[<p><strong>Rest Day</strong><br />
* Focused attention on mobility, body work and nutrition. </p>
<p><a href="/category/2012-competition-preparation-workouts/may-18-competition-program/" title="May 18, 2012 Competition Program">May 18, 2012 Competition Program</a><br />
<a href="/category/2012-competition-preparation-workouts/may-25-competition-program/" title="May 25, 2012 Competition Program">May 25, 2012 Competition Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-17-2012-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 16, 2012 &#8211; Fitness and Performance</title>
		<link>http://www.crossfitinvictus.com/wod/may-16-2012-fitness-and-performance/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-16-2012-fitness-and-performance/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:59:17 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10202</guid>
		<description><![CDATA[Workout of the Day In teams of two, partners alternate whole rounds to complete 4 rounds each of: 20/12 lb Wall Ball Shots x 20 reps 225/155 lb Deadlift x 10 reps 400 Meter Run]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
In teams of two, partners alternate whole rounds to complete 4 rounds each of:<br />
20/12 lb Wall Ball Shots x 20 reps<br />
225/155 lb Deadlift x 10 reps<br />
400 Meter Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-16-2012-fitness-and-performance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>May 16, 2012 &#8211; Competition</title>
		<link>http://www.crossfitinvictus.com/wod/may-16-2012-competition/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-16-2012-competition/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:23:30 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10199</guid>
		<description><![CDATA[Workout of the Day A. Three sets, not for time, of: Rope Climb x 3 ascents (15&#8242;) Toes to Bar x 12-15 reps B. Four sets of: Sots Press x 3-4 reps Rest as needed If these are not getting easier for you, I would like for you to HONESTLY assess whether you are diligently tending to your mobility work. If the answer is no, find your way over to www.mobilitywod.com and get to work. Search &#8220;thoracic,&#8221; &#8220;shoulder,&#8221; and &#8220;overhead&#8221; &#8211; that should provide a good starting point. I am not programming these to make you strong &#8211; we&#8217;re doing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Three sets, not for time, of:<br />
Rope Climb x 3 ascents (15&#8242;)<br />
Toes to Bar x 12-15 reps</p>
<p>B.<br />
Four sets of:<br />
Sots Press x 3-4 reps<br />
Rest as needed</p>
<p>If these are not getting easier for you, I would like for you to HONESTLY assess whether you are diligently tending to your mobility work.  If the answer is no, find your way over to www.mobilitywod.com and get to work.  Search &#8220;thoracic,&#8221; &#8220;shoulder,&#8221; and &#8220;overhead&#8221; &#8211; that should provide a good starting point.  I am not programming these to make you strong &#8211; we&#8217;re doing that with other movements; I am asking you to do these because the results (and complaints) that you post give me a good sense for whether you will be able to handle heavy loads and/or high volume overhead. </p>
<p>C.<br />
Jerk<br />
Build to a heavy single in 10-15 minutes</p>
<p>Let your body be your guide as to what constitutes &#8220;heavy.&#8221;</p>
<p>D.<br />
Three rounds for time of:<br />
15 Chest-to-Bar Pull-Ups<br />
20 Ring Dips</p>
<p><a href="/category/2012-competition-preparation-workouts/may-18-competition-program/" title="May 18, 2012 Competition Program">May 18, 2012 Competition Program</a><br />
<a href="/category/2012-competition-preparation-workouts/may-25-competition-program/" title="May 25, 2012 Competition Program">May 25, 2012 Competition Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-16-2012-competition/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>May 15, 2012 &#8211; Performance and Fitness</title>
		<link>http://www.crossfitinvictus.com/wod/may-15-2012-performance-and-fitness/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-15-2012-performance-and-fitness/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:59:16 +0000</pubDate>
		<dc:creator>michele</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10185</guid>
		<description><![CDATA[*REMINDER &#8211; Invictus Boot Camp will be held tonight at 5:30 and 6:30 in Balboa Park!* Workout of the Day In teams of three, with only one person working at a time, complete the following for time: 200 Calorie Row 300 Push-Ups 400 Kettlebell Swings]]></description>
			<content:encoded><![CDATA[<p><strong>*REMINDER &#8211; Invictus Boot Camp will be held tonight at 5:30 and 6:30 in Balboa Park!*</strong></p>
<p><strong>Workout of the Day</strong><br />
In teams of three, with only one person working at a time, complete the following for time:<br />
200 Calorie Row<br />
300 Push-Ups<br />
400 Kettlebell Swings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-15-2012-performance-and-fitness/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>May 15, 2012 &#8211; Competition</title>
		<link>http://www.crossfitinvictus.com/wod/may-15-2012-competition/</link>
		<comments>http://www.crossfitinvictus.com/wod/may-15-2012-competition/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:37:05 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Workout Of The Day]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/?p=10194</guid>
		<description><![CDATA[Workout of the Day A. Three sets for times of: 5 Muscle-Ups 10 Handstand Push-Ups 15 Pull-Ups Rest 2 minutes B. Five sets of: Clean Pulls x 3 reps Rest 2 minutes C. Three sets of: Good Mornings x 4-6 reps @ 4011 Rest 2 minutes Keep the load moderate here, goal is perfect mechanics, not max load. D. For time: 75 Push-Ups 100 Meter Farmer&#8217;s Carry (heavy) 50 Push-Ups 100 Meter Farmer&#8217;s Carry 25 Push-Ups 100 Meter Farmer&#8217;s Carry May 18, 2012 Competition Program May 25, 2012 Competition Program]]></description>
			<content:encoded><![CDATA[<p><strong>Workout of the Day</strong><br />
A.<br />
Three sets for times of:<br />
5 Muscle-Ups<br />
10 Handstand Push-Ups<br />
15 Pull-Ups<br />
Rest 2 minutes</p>
<p>B.<br />
Five sets of:<br />
Clean Pulls x 3 reps<br />
Rest 2 minutes</p>
<p>C.<br />
Three sets of:<br />
Good Mornings x 4-6 reps @ 4011<br />
Rest 2 minutes</p>
<p>Keep the load moderate here, goal is perfect mechanics, not max load.</p>
<p>D.<br />
For time:<br />
75 Push-Ups<br />
100 Meter Farmer&#8217;s Carry (heavy)<br />
50 Push-Ups<br />
100 Meter Farmer&#8217;s Carry<br />
25 Push-Ups<br />
100 Meter Farmer&#8217;s Carry</p>
<p><a href="/category/2012-competition-preparation-workouts/may-18-competition-program/" title="May 18, 2012 Competition Program">May 18, 2012 Competition Program</a><br />
<a href="/category/2012-competition-preparation-workouts/may-25-competition-program/" title="May 25, 2012 Competition Program">May 25, 2012 Competition Program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitinvictus.com/wod/may-15-2012-competition/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 4/7 queries in 0.003 seconds using memcached
Object Caching 696/696 objects using memcached

Served from: www.crossfitinvictus.com @ 2012-05-16 23:32:26 -->
