<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Invictus Blog &#187; Kelly</title>
	<atom:link href="http://www.crossfitinvictus.com/blog/tag/kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitinvictus.com/blog</link>
	<description>Redefining Fitness</description>
	<lastBuildDate>Fri, 10 Sep 2010 09:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Monday, October 19, 2009</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/monday-october-19-2009/</link>
		<comments>http://www.crossfitinvictus.com/blog/2009/10/monday-october-19-2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 03:54:23 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1508</guid>
		<description><![CDATA[Workout of the Day: Handstand Practice &#8211; How long can you hold . . . freestanding? and then, &#8220;Kelly&#8221; Five rounds for time of: 400 Meter Run 30 Box Jumps (24&#8243;/18&#8243;) 30 Wall Ball Shots (20/12 lbs.) Compare to June 20, 2009 A Client&#8217;s Thank You to Mark Riebel Written by C.J. Martin As many [...]]]></description>
		<wfw:commentRss>http://www.crossfitinvictus.com/blog/2009/10/monday-october-19-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Saturday, June 20, 2009</title>
		<link>http://www.crossfitinvictus.com/blog/2009/06/saturday-june-20-2009/</link>
		<comments>http://www.crossfitinvictus.com/blog/2009/06/saturday-june-20-2009/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 02:43:50 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[Kelly]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1007</guid>
		<description><![CDATA[Workout of the Day: “Kelly” Five rounds for time of: 400 Meter Run 30 Box Jumps (24/18 inches) 30 Wall Ball Shots (20/12 lbs.) Compare to February 17, 2009]]></description>
		<wfw:commentRss>http://www.crossfitinvictus.com/blog/2009/06/saturday-june-20-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tuesday, February 17, 2009</title>
		<link>http://www.crossfitinvictus.com/blog/2009/02/tuesday-february-17-2009/</link>
		<comments>http://www.crossfitinvictus.com/blog/2009/02/tuesday-february-17-2009/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 05:05:45 +0000</pubDate>
		<dc:creator>cj</dc:creator>
				<category><![CDATA[Workout Of The Day]]></category>
		<category><![CDATA[Kelly]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=420</guid>
		<description><![CDATA[Workout of the Day: &#8220;Kelly&#8221; Five rounds for time of: 400 Meter Run 30 Box Jumps (24/18 inches) 30 Wall Ball Shots (20/12 lbs.) Fueling Your Body for Performance Written by Michele Vieux  In today’s fast-paced world, it is easy to catch yourself running at a mile a minute, whizzing though your daily routine, barely [...]]]></description>
		<wfw:commentRss>http://www.crossfitinvictus.com/blog/2009/02/tuesday-february-17-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
