<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday, October 16, 2009</title>
	<atom:link href="http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/</link>
	<description>Redefining Fitness</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:46:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Brent</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2892</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2892</guid>
		<description>did this one yesterday.
21-15-9 of:
deadlift 225 #
box jumps 24&quot; box
dips
time 7:17
not to bad, but feeling the lack of workout volume this week. will do squats and maybe Lynne today.</description>
		<content:encoded><![CDATA[<p>did this one yesterday.<br />
21-15-9 of:<br />
deadlift 225 #<br />
box jumps 24&#8243; box<br />
dips<br />
time 7:17<br />
not to bad, but feeling the lack of workout volume this week. will do squats and maybe Lynne today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike V</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2891</link>
		<dc:creator>Mike V</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2891</guid>
		<description>Did my follow up hydrostatic body composition today. 

3/7/09
Body fat: 24.9%
Total weight: 196.8 lbs.
Lean mass: 147.8 lbs.
Fat mass 49 lbs.

10/17/09
Body fat: 17% (7.9% decrease)
Total weight: 182.6 lbs. (14.2 lbs. Decrease)
Lean mass: 150.6 lbs. (2.8 lbs. Increase)
Fat mass: 32 lbs. (17 lbs. Decrease)


New goal: Body fat 14% - 175 lbs. - 7.5 lbs fat loss

Crossfit and paleo rock!

Thanks Invictus!</description>
		<content:encoded><![CDATA[<p>Did my follow up hydrostatic body composition today. </p>
<p>3/7/09<br />
Body fat: 24.9%<br />
Total weight: 196.8 lbs.<br />
Lean mass: 147.8 lbs.<br />
Fat mass 49 lbs.</p>
<p>10/17/09<br />
Body fat: 17% (7.9% decrease)<br />
Total weight: 182.6 lbs. (14.2 lbs. Decrease)<br />
Lean mass: 150.6 lbs. (2.8 lbs. Increase)<br />
Fat mass: 32 lbs. (17 lbs. Decrease)</p>
<p>New goal: Body fat 14% &#8211; 175 lbs. &#8211; 7.5 lbs fat loss</p>
<p>Crossfit and paleo rock!</p>
<p>Thanks Invictus!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrjling</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2890</link>
		<dc:creator>mrjling</dc:creator>
		<pubDate>Sat, 17 Oct 2009 19:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2890</guid>
		<description>Powercleans
60kgx2, 65kgx2, 70kgx2, 72,5kgx1

Metcon
21 PC 50kg
21 Renegade Rows 25kg
Then ...DNF

Really overworked(from work, not training)and fatigued going in to this. So I backed off. Need to get the lifepuzzle in check.</description>
		<content:encoded><![CDATA[<p>Powercleans<br />
60kgx2, 65kgx2, 70kgx2, 72,5kgx1</p>
<p>Metcon<br />
21 PC 50kg<br />
21 Renegade Rows 25kg<br />
Then &#8230;DNF</p>
<p>Really overworked(from work, not training)and fatigued going in to this. So I backed off. Need to get the lifepuzzle in check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2886</link>
		<dc:creator>Nuno</dc:creator>
		<pubDate>Sat, 17 Oct 2009 05:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2886</guid>
		<description>I sincerely wish i could attend the mobility seminar - i have heard some incredible things about it.</description>
		<content:encoded><![CDATA[<p>I sincerely wish i could attend the mobility seminar &#8211; i have heard some incredible things about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yadira</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2885</link>
		<dc:creator>Yadira</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2885</guid>
		<description>Thanks Josh for the encouragement and always pushing us to go that extra step. Listening to some of these statements, &#039;Way to go!&#039;, &#039;Come on!&#039;, &#039;Good job!&#039;, &#039;Excellent!&#039;, &#039;Come on, push it!&#039;, &#039;Keep it up!&#039; and &#039;Let&#039;s go!&#039;, always help me to continue and not give up. :) Have a nice weekend everyone..</description>
		<content:encoded><![CDATA[<p>Thanks Josh for the encouragement and always pushing us to go that extra step. Listening to some of these statements, &#8216;Way to go!&#8217;, &#8216;Come on!&#8217;, &#8216;Good job!&#8217;, &#8216;Excellent!&#8217;, &#8216;Come on, push it!&#8217;, &#8216;Keep it up!&#8217; and &#8216;Let&#8217;s go!&#8217;, always help me to continue and not give up. <img src='http://www.crossfitinvictus.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Have a nice weekend everyone..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh E.</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2883</link>
		<dc:creator>Josh E.</dc:creator>
		<pubDate>Sat, 17 Oct 2009 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2883</guid>
		<description>Squat clean
195 - 2
205 - 2
215 - 2
225 - 2 (PR)

WoD: 16:06 w/ 155 and 45lb Db&#039;s. I never want to do &quot;renegade rows&quot; again. I cant wait till tomorrow. I hope Kelly can fix my lack of overall flexibility. Great job 4:30pm class for kicking ass at the workout today, you guys rocked it.</description>
		<content:encoded><![CDATA[<p>Squat clean<br />
195 &#8211; 2<br />
205 &#8211; 2<br />
215 &#8211; 2<br />
225 &#8211; 2 (PR)</p>
<p>WoD: 16:06 w/ 155 and 45lb Db&#8217;s. I never want to do &#8220;renegade rows&#8221; again. I cant wait till tomorrow. I hope Kelly can fix my lack of overall flexibility. Great job 4:30pm class for kicking ass at the workout today, you guys rocked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronald of Arabia</title>
		<link>http://www.crossfitinvictus.com/blog/2009/10/friday-october-16-2009/comment-page-1/#comment-2882</link>
		<dc:creator>Ronald of Arabia</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=1505#comment-2882</guid>
		<description>Would there be any way to get movement and mobility reading from this class?  Have a great weekend.</description>
		<content:encoded><![CDATA[<p>Would there be any way to get movement and mobility reading from this class?  Have a great weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
