<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thursday, May 14, 2009</title>
	<atom:link href="http://www.crossfitinvictus.com/blog/2009/05/thursday-may-14-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 00:12:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rest Day 090518 &#124; powell fitness</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4439</link>
		<dc:creator>Rest Day 090518 &#124; powell fitness</dc:creator>
		<pubDate>Mon, 18 May 2009 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4439</guid>
		<description>[...] Guy rows a marathon on a C2 rower in 3 hours and change. [...] </description>
		<content:encoded><![CDATA[<p>[...] Guy rows a marathon on a C2 rower in 3 hours and change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris F</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4438</link>
		<dc:creator>Chris F</dc:creator>
		<pubDate>Fri, 15 May 2009 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4438</guid>
		<description>Adam,
     Great work on that ridiculous row and even better follow up  post. Thanks for setting the example and being such an encouragement to everyone. 
    You&#039;re a guy with character and one of the many class acts who make CFI such a great place to train. 
&#039;Bravo Zulu&#039; to you my man!
~BC</description>
		<content:encoded><![CDATA[<p>Adam,<br />
     Great work on that ridiculous row and even better follow up  post. Thanks for setting the example and being such an encouragement to everyone.<br />
    You&#8217;re a guy with character and one of the many class acts who make CFI such a great place to train.<br />
&#8216;Bravo Zulu&#8217; to you my man!<br />
~BC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POS</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4437</link>
		<dc:creator>POS</dc:creator>
		<pubDate>Thu, 14 May 2009 22:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4437</guid>
		<description>345-355-345
WOD  4:58</description>
		<content:encoded><![CDATA[<p>345-355-345<br />
WOD  4:58</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AT</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4436</link>
		<dc:creator>AT</dc:creator>
		<pubDate>Thu, 14 May 2009 21:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4436</guid>
		<description>Post row feedback and thoughts.  Thanks for the comments.
- I like challenges that I think I can do but not sure and like to test it out...stretch myself outside of the comfort zone.  Yesterday I was prepared to stop after 10K, but just wanted to see what would happen if I kept going.
- This, as in many things we do in life and at CFI was 80% mental and 20% physical.  The last 13K was miserable, but it was in my head not my body.
-  The toes did not bother me and that could be a form issue if you are experiencing that, however, the blisters on the fingers, the sore back (poor form issue), and a weird tendon issue in my left leg all caused issues, especially this morning...felt like I was 80 getting out of bed.
-  Just for clarity, it was 42,195 meters (26.2 miles)

For everyone that comfort zone is different but the feelings of the stretch are all the same and the satisfaction of completion is priceless and your own.

What stretch goal/event would you like to do?  Get out there and do it.

AT

p.s. The King Burger Challenge was a mistake...the strawberry shake was not :)</description>
		<content:encoded><![CDATA[<p>Post row feedback and thoughts.  Thanks for the comments.<br />
- I like challenges that I think I can do but not sure and like to test it out&#8230;stretch myself outside of the comfort zone.  Yesterday I was prepared to stop after 10K, but just wanted to see what would happen if I kept going.<br />
- This, as in many things we do in life and at CFI was 80% mental and 20% physical.  The last 13K was miserable, but it was in my head not my body.<br />
-  The toes did not bother me and that could be a form issue if you are experiencing that, however, the blisters on the fingers, the sore back (poor form issue), and a weird tendon issue in my left leg all caused issues, especially this morning&#8230;felt like I was 80 getting out of bed.<br />
-  Just for clarity, it was 42,195 meters (26.2 miles)</p>
<p>For everyone that comfort zone is different but the feelings of the stretch are all the same and the satisfaction of completion is priceless and your own.</p>
<p>What stretch goal/event would you like to do?  Get out there and do it.</p>
<p>AT</p>
<p>p.s. The King Burger Challenge was a mistake&#8230;the strawberry shake was not <img src="http://d3jptshnwx4alt.cloudfront.net/wp-includes/images/smilies/icon_smile.gif?84cd58" alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4435</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 14 May 2009 19:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4435</guid>
		<description>Leave it to Calvin to get all smart and mathy on us.  Pfft.

Liz, try a more formal approach to your tinkle.  Casual can easily turn into sloppy.</description>
		<content:encoded><![CDATA[<p>Leave it to Calvin to get all smart and mathy on us.  Pfft.</p>
<p>Liz, try a more formal approach to your tinkle.  Casual can easily turn into sloppy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: POS</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4434</link>
		<dc:creator>POS</dc:creator>
		<pubDate>Thu, 14 May 2009 17:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4434</guid>
		<description>Cal,  you should have heard the sonic boom after his first pull.  (Too freaking funny)  Adam, honestly could you feel your toes being on there for that long?  They usually go numb after 35 minutes.  Great work, and that burger looks like it was delicious.</description>
		<content:encoded><![CDATA[<p>Cal,  you should have heard the sonic boom after his first pull.  (Too freaking funny)  Adam, honestly could you feel your toes being on there for that long?  They usually go numb after 35 minutes.  Great work, and that burger looks like it was delicious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4433</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 14 May 2009 17:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4433</guid>
		<description>Adam,  seeing what you did last night was seriously inspirational.  You are my new hero, brother.

And for people that noticed the same thing Cal noticed, it was indeed 42000m or just over 26 miles.

Coryna:  You can do whatever you want, girlie.  Just record the event and make sure you have someone take a picture of your face as the hyperinsulinemic response sets in.

Also, just wanted to point out the lovely ladies in Sage&#039;s class last night all did wonderfully with their Oly lifts.  Good job, ladies.</description>
		<content:encoded><![CDATA[<p>Adam,  seeing what you did last night was seriously inspirational.  You are my new hero, brother.</p>
<p>And for people that noticed the same thing Cal noticed, it was indeed 42000m or just over 26 miles.</p>
<p>Coryna:  You can do whatever you want, girlie.  Just record the event and make sure you have someone take a picture of your face as the hyperinsulinemic response sets in.</p>
<p>Also, just wanted to point out the lovely ladies in Sage&#8217;s class last night all did wonderfully with their Oly lifts.  Good job, ladies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Sun</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4432</link>
		<dc:creator>Calvin Sun</dc:creator>
		<pubDate>Thu, 14 May 2009 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4432</guid>
		<description>Wait a second. 42,000 KILOmeters? not meters? That&#039;s 42,000,000 meters or 26,097.6 miles. 26,097.6 miles in 3 hours and 20 minutes equates to an average speed of 7,829.28 miles per hour. The speed of sound at sea level is 761 miles per hour. So you&#039;re telling me that Adam was rowing at 10 times the speed of sound last night for over 3 hours? Who knew the C2 was capable of Mach 10 speeds?</description>
		<content:encoded><![CDATA[<p>Wait a second. 42,000 KILOmeters? not meters? That&#8217;s 42,000,000 meters or 26,097.6 miles. 26,097.6 miles in 3 hours and 20 minutes equates to an average speed of 7,829.28 miles per hour. The speed of sound at sea level is 761 miles per hour. So you&#8217;re telling me that Adam was rowing at 10 times the speed of sound last night for over 3 hours? Who knew the C2 was capable of Mach 10 speeds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lizzle</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4431</link>
		<dc:creator>Lizzle</dc:creator>
		<pubDate>Thu, 14 May 2009 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4431</guid>
		<description>Adam- AMAZING! To think, as I was casually taking a tinkel in my pants during the double-under portion of the WOD you were rowing a marathon.  Cheddies you KILLED the WOD yesterday!</description>
		<content:encoded><![CDATA[<p>Adam- AMAZING! To think, as I was casually taking a tinkel in my pants during the double-under portion of the WOD you were rowing a marathon.  Cheddies you KILLED the WOD yesterday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little Cheddies McBean (Coryna)</title>
		<link>http://www.crossfitinvictus.com/wod/thursday-may-14-2009/comment-page-1/#comment-4430</link>
		<dc:creator>Little Cheddies McBean (Coryna)</dc:creator>
		<pubDate>Thu, 14 May 2009 16:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.crossfitinvictus.com/blog/?p=825#comment-4430</guid>
		<description>Adam- The fact that you woke up and said to yourself &quot;Self, you are going to row a marathon today!&quot; is unbelievable.  WOW!  I heart you in a completely platonic way.

Can I participate in the Fatburger King&#039;s Challenge without having to row a marathon first?</description>
		<content:encoded><![CDATA[<p>Adam- The fact that you woke up and said to yourself &#8220;Self, you are going to row a marathon today!&#8221; is unbelievable.  WOW!  I heart you in a completely platonic way.</p>
<p>Can I participate in the Fatburger King&#8217;s Challenge without having to row a marathon first?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 9/27 queries in 0.017 seconds using memcached
Object Caching 515/524 objects using memcached
Content Delivery Network via Amazon Web Services: CloudFront: d3jptshnwx4alt.cloudfront.net

Served from: www.crossfitinvictus.com @ 2012-02-08 16:14:01 -->
